
Property Attributes
- MLS#NS23136586
- TypeSingle Family
- CountySAN LUIS OBISPO
- CitySanta Margarita
- AreaSanta Margarita
- NeighborhoodSanta Margarita Rural
- Zip93453
- StyleSingleFamilyResidence
- Price$ 925,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2098
- Lot Size14 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Country living at its best. Private, peaceful with amazing views from this adorable home overlooking a mountainous terrain and with the darkest night time sky. The outdoor space is well maintained and has an abundance of space for all sorts of country projects or future development. Pulling up to the main home, you will instantly be captivated by the views out the back porch and surrounding areas. Inside, the classic farmhouse styled home is move-in ready and has ample entertaining space with a great kitchen and a real wood burning fireplace. The second home at the bottom of the property is also in great condition and is also move-in ready. Great for a guest home or even a full time rental. Ample storage in its own two car garage and extra storage space under the main living space. This property also features two wells, two septic systems, chicken coop, workshop and so much more. Located about 20 minutes from highway 101 in the beautiful Parkhill community. Come see it soon.
Price History | |
---|---|
7/27/2023 | Listed $925,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Assoc Fees | 0.0 |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Santa Margarita |
Community Features | Foothills |
Cooling | CentralAir |
County | San Luis Obispo |
Days on Market | 84 |
Directions | Highway. 58 to Parkhill Road |
Entry Location | 1 |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
High School District | Atascadero Unified |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | CashtoNewLoan |
Lot Size Square Feet | 609840.0 |
MLS Area | SMRG - Santa Margarita |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | SepticTank, Unknown |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Parkhill |
Structure Type | House |
Subdivision Name | Santa Margarita Rural(80) |
Total Units | 2 |
View | Canyon, Mountains |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1962 |
Year Built Source | Assessor |
Zoning | RL |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | No |
Laundry Features | InGarage |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 2098.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Features | GentleSloping, HorseProperty |
Lot Size Acres | 14.0 |
Lot Size Area | 609840.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Spa | No |
Total Parking | 2.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool